Subscriber To Precious Metals Warrants Subscribers Only Login
Gold Warrants Silver Warrants Precious Metal WarrantsGold Warrants Silver Warrants Precious Metal WarrantsPrecious Metals Warrants Learning CenterGold Warrants Silver Warrants Precious Metal WarrantsGold Warrants Silver Warrants Precious Metal WarrantsGold Warrants Silver Warrants Precious Metal WarrantsGold Warrants Silver Warrants Precious Metal WarrantsGold Warrants Silver Warrants Precious Metal WarrantsGold Warrants Silver Warrants Precious Metal Warrants

                                      

                                         
Sample of Dudley's Closed Trades   

 

  Average     Percentage    
Company Cost Basis Sales Price Profit Return    
Excelsior Energy $0.09 $0.38 $0.29 322%    
Quaterra Res $0.09 $1.72 $1.63 1811%    
Arian Silver $0.09 $0.78 $0.69 767%    
Arsensal Energy $0.22 $0.84 $0.62 282%   9 Months
Brett Resources $0.55 $1.72 $1.17 213%   7 1/2 Months
Brett Resources $0.55 $2.80 $2.25 409%   11 Months
Eagle Rock Exploration $0.07 $0.36 $0.30 454%   4 1/2 Months
Pelangio Exploration $0.10 $0.38 $0.28 280%   3 Months
UEX Corp $0.33 $8.00 $7.67 2324%    
Desert Sun Mining Wts $0.36 $4.48 $4.12 1144%    
Breakwater Res Wts $0.19 $2.21 $2.02 1063%    
Metallica Res Wt $0.26 $2.95 $2.69 1035%    
Yamana Gold wts $0.396 $4.25 $3.85 973%    
Silver Wheaton Wt A $0.26 $2.10 $1.84 708%    
Northern Continental Res $0.098 $0.466 $0.368 376%    
Medallion Resources $0.055 $0.228 $0.173 315%    
JNR Resources $1.00 $3.46 $2.47 248%    
Rio Narcea Gold Wts $0.267 $0.91 $0.64 241%    
TradeWind Ventures $0.025 $0.40 $0.38 1500%    

 

EDUCATION - INVESTMENT IDEAS - PERFORMANCE

Let's Get You Started Today !!

Sign Up NOW

 

 

 

 

 

 


 

 

 

                     

               


Return to Top